PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site |
SF0005 | Clay | Fine Clay | Weight | Spindle Whorl | LH3-LH3 | Offsite |
SF0001 | Clay | Fine Clay | Weight | Spindle Whorl | LH3-LH3 | B02 |
SF0004 | Glass | Vessel | Closed Shape | Byz-Mod | B02 | |
SF0002 | Glass | Vessel | Closed Shape | R-R | B02 | |
SF0003 | Glass | Vessel | Closed Shape | R-Byz | Offsite | |
SF0006 | Clay | Fine Clay | Weight | Spindle Whorl | LH3-LH3 | Offsite |
SF0018 | Clay | Fine Clay | Figurine | Anthropomorphic | LH3A-LH3B | I01 |
SF0020 | Clay | Slag/Ore | - | I01 | ||
SF0037A-B | Metal | Slag/Ore | - | I04 | ||
SF0026 | Glass | Vessel | Closed Shape | EMod-EMod | C04 | |
SF0039 | Glass | Architectural Element | Window Glass | Historic-Historic | I04 | |
SF0036 | Metal | Slag/Ore | - | I04 | ||
SF0027 | Metal | Bronze | Other Metal Artifact | Unkn-Unkn | C04 | |
SF0028 | Metal | Zinc | Other Metal Artifact | Coin | Turk-Ven | B01 |
SF0029 | Metal | Bronze | Other Metal Artifact | Coin | - | I04 |
SF0030 | Metal | Bronze | Other Metal Artifact | Coin | MR-MR | I04 |
SF0031 | Glass | Vessel | MR-MR | C01 | ||
SF0032 | Glass | Vessel | R-R | C01 | ||
SF0033 | Metal | Slag/Ore | - | C01 | ||
SF0063 | Glass | Vessel | Byz-Mod | Offsite | ||
SF0040 | Metal | Slag/Ore | - | I04 | ||
SF0041 | Metal | Slag/Ore | - | I04 | ||
SF0043 | Glass | Vessel | Byz-Mod | I04 | ||
SF0044 | Glass | Architectural Element | Window Glass | R-R | Offsite | |
SF0045 | Stone | Volcanic | Ground Stone | Millstone/Quern | Hell-Hell | B05 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.