PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
Standard Reference | Gen. Material | Sp. Material | Gen. Form | Sp. Form | Technique |
SF0029 | Metal | Bronze | Other Metal Artifact | Coin |
Start Period | End Period |
(begins ) | (ends ) |
Collection Unit | Site | Association | Collection Type |
I92-027 | I04 | I004SA |
Fabric: | ||||||||
Shape: | Coin of Aurelian | |||||||
Decoration: | obv. bust of emp. w/ sun crown and inscription: IMP CAURELIANUS AUG rev. emp. w/ sun crown, prisoners, inscr.: ORIENS AUG bottom: XXI | |||||||
Dimensions: | max.D.0.0225 | |||||||
Remarks: | To Olympia 17/07/92; returned to Hora 29/7/92 Originally shot on color slide roll #207 (unusable and thrown) |
Selected Image:
This small find appears at "". PRAP image number 206.11.
All Images:
ID of Image | Online | Position in Photo |
206.11 | yes | |
206.12 | yes | |
206.13 | no | |
206.14 | yes | |
207. | no | |
207. | no | |
105.16 | no | |
105.17 | no | |
404.04 | no | |
404.05 | no | |
404.06 | no | |
404.07 | no | |
404.08 | no | |
404.09 | no | |
214.15 | yes | |
214.16 | no | |
214.17 | yes | |
214.18 | no | |
225.17 | no | |
225.18 | yes | |
225.19 | no | |
225.20 | yes | |
225.21 | no | |
225.22 | no | |
236.11 | yes | |
236.12 | no | |
236.13 | yes | |
236.14 | no | |
238.02 | no | |
238.03 | no | |
238.04 | no | |
238.05 | no | |
238.06 | no | |
238.07 | yes | |
238.08 | no | |
238.09 | no | |
238.10 | no | |
238.11 | no | |
238.12 | no | |
238.13 | no | |
238.14 | yes | |
238.15 | no | |
238.16 | no | |
238.17 | no | |
238.18 | no | |
238.19 | no |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.