PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 001.01 | Yes (show preview) | C team tract: Large millstone, intact by side of road at start of tract. |
| 001.02 | Yes (show preview) | C team tract: large millstone, intact by side of road at start of tract |
| 001.03 | Yes (show preview) | C team tract: large millstone, intact by side of road at start of tract |
| 001.04 | Yes (show preview) | C team tract: Modern mud brick house on stone socle |
| 001.05 | Yes (show preview) | C team tract: Modern mud brick house on stone socle |
| 001.06 | Yes (show preview) | C team tract: Modern mud brick house on stone socle |
| 001.07 | Yes (show preview) | C team tract: large block near Modern house of mudbrick with worn cutting and green (bronze?) deposit |
| 001.08 | Yes (show preview) | C team tract: large block near Modern house of mudbrick with worn cutting and green (bronze?) deposit |
| 001.09 | Yes (show preview) | C team tract: column-like block by EMod spitaki near TM# 34's line |
| 001.10 | Yes (show preview) | C team tract: column-like block by EMod spitaki near TM# 34's line |
| 001.11 | Yes (show preview) | C team tract: column-like block by EMod spitaki near TM# 34's line |
| 001.12 | Yes (show preview) | C team tract: column-like block by EMod spitaki near TM# 34's line |
| 001.13 | Yes (show preview) | C team tract: column-like block by EMod spitaki near TM# 34's line |
| 001.14 | Yes (show preview) | C team tract: tile in scarp with charcoal |
| 001.15 | Yes (show preview) | C team tract: tile in scarp with charcoal |
| 001.16 | Yes (show preview) | C team tract: bread kiln [oven] |
| 001.17 | Yes (show preview) | C team tract: bread kiln [oven] |
| 001.18 | Yes (show preview) | C team tract: bread kiln [oven] |
| 001.19 | Yes (show preview) | C team tract: bread kiln [oven] |
| 001.20 | Yes (show preview) | C team tract: old wooden yoke |
| 001.21 | Yes (show preview) | C team tract: old wooden yoke |
| 001.22 | Yes (show preview) | C team tract: old mudbrick house |
| 001.23 | Yes (show preview) | Site C04, Hasanaga: wall width of apsidal structure (N wall) |
| 001.24 | Yes (show preview) | Site C04, Hasanaga: wall width of apsidal structure (N wall) |
| 001.25 | Yes (show preview) | Site C04, Hasanaga: apse of the apsidal structure |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.