PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site |
Stone | Marble | Architectural Element | Decorative Element | - | G01 | |
Stone | Schist/Slate | Architectural Element | Paving/Facing Stone | - | G01 | |
Stone | Limestone | Architectural Element | - | G01 | ||
Stone | Architectural Element | Paving/Facing Stone | - | G01 | ||
Stone | Marble | Architectural Element | Paving/Facing Stone | Unkn-Unkn | G01 | |
SF1518 | Metal | Iron | Slag/Ore | Unkn-Unkn | K01 | |
SF1519 | Stone | Chert | Non-Artifactual Stone | Flake | Unkn-Unkn | G01 |
SF1520 | Metal | Chert | Other Metal Artifact | Unkn-Unkn | B07 | |
SF1521 | Clay | Fine Clay | Weight | Loomweight | LH-LH | B07 |
SF1522 | Stone | Limestone | Architectural Element | Cover slab of grave | Unkn-Unkn | D01 |
SF0056B | Metal | Slag/Ore | Unkn-Unkn | I04 | ||
SF0056C | Metal | Slag/Ore | Unkn-Unkn | I04 | ||
SF0056D | Clay | Slag/Ore | Unkn-Unkn | I04 | ||
SF0185B | Metal | Slag/Ore | - | I01 | ||
SF0185C | Clay | Slag/Ore | - | I01 | ||
SF0092B | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0092C | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0092D | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0092E | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0092F | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0092G | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0095B | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0095C | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0095D | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
SF0095E | Metal | Slag/Ore | Unkn-Unkn | I01 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.