PRAP Pottery Database
IMPORTANT NOTICE: Most of the records in the PRAP Pottery Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | Ware | Form | Part | Start/End Period | Site |
D93-901133-10 | Unkn | Unkn | Handle | LH3A-LH3B | D01 |
D93-901133-11 | Unkn | Bowl | Rim | LH2-LH2 | D01 |
D93-901133-12 | Local Grey Minyan | Kantharos | Handle | MH-MH | D01 |
D93-901133-13 | Unkn | Unkn | Handle | R-R | D01 |
D93-901133-14 | Unkn | Unkn | Handle | LH2-LH2 | D01 |
D93-901133-15 | Unkn | Unkn | Body | LH1-LH2 | D01 |
D93-901133-16 | Unkn | Bowl | Handle | LH3B-LH3B | D01 |
D93-901133-17 | Palace Ware | Shallow Angular Bowl | Handle | LH3B-LH3B | D01 |
D93-901133-18 | Unkn | Unkn | Rim | A-A | D01 |
D93-901133-19 | Unkn | Unkn | Rim | LH1-LH2 | D01 |
D93-901133-20 | Unkn | Unkn | Handle | R-R | D01 |
D93-901133-21 | Unkn | Unkn | Base | LH3A-LH3B | D01 |
D93-901133-22 | Unkn | Open vessel | Body | LH1-LH2 | D01 |
D93-901134-01 | Unkn | Unkn | Body | LH3A-LH3B | D01 |
D93-901134-02 | Unkn | Unkn | Body | MH-MH | D01 |
D93-901134-03 | Unkn | Unkn | Rim | A-A | D01 |
D93-901141-01 | African Red-Slip | Unkn | Base | MR-MR | D01 |
D93-901142-01 | Red/Brown Burnished | Open vessel | Rim | MH-MH | D01 |
D93-901142-02 | Unkn | Unkn | Body | A-A | D01 |
D93-901142-03 | Unkn | Unkn | Rim | A-A | D01 |
D93-901142-04 | Unkn | Unkn | Rim | R-Byz | D01 |
D93-901143-01 | Unkn | Jar | Rim | MH-MH | D01 |
D93-901143-02 | Unkn | Pithoid Jar | Handle | MH-MH | D01 |
D93-901144-01 | Unkn | Cup | Rim | Geo-Geo | D01 |
D93-901152-01 | Unkn | Unkn | Rim | Geo-A | D01 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.