PRAP Pottery Database
IMPORTANT NOTICE: Most of the records in the PRAP Pottery Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | Ware | Form | Part | Start/End Period | Site |
D93-901131-02 | Unkn | Jar | Rim | MH-MH | D01 |
D93-901131-03 | Unkn | Unkn | Rim | MR-LR | D01 |
D93-901131-04 | Eastern Sigillata A | Hayes 53 | Rim | MR-MR | D01 |
D93-901131-05 | Eastern Sigillata A | Hayes EAA form 53 | Rim | MR-MR | D01 |
D93-901132-02 | Unkn | Teacup | Handle | LH3A-LH3B | D01 |
D93-901132-03 | Unkn | Unkn | Base | LH3A-LH3B | D01 |
D93-901132-04 | Unkn | Unkn | Handle | Historic-Historic | D01 |
D93-901132-05 | Unkn | Unkn | Handle | Geo?-Geo? | D01 |
D93-901132-06 | Unkn | Unkn | Rim | MH-LH | D01 |
D93-901132-07 | Unkn | Conical Cup | Rim | LH-LH | D01 |
D93-901132-08 | Unkn | Unkn | Rim | Unkn-Unkn | D01 |
D93-901132-09 | Unkn | Cup | Body | LH3A2-LH3B1 | D01 |
D93-901132-10 | Palace Ware | Shallow Angular Bowl | Base | LH3B-LH3B | D01 |
D93-901132-11 | Unkn | Unkn | Body | EH-MH | D01 |
D93-901133-04 | Unkn | Unkn | Rim | LH3A-LH3B | D01 |
D93-901133-05 | Unkn | Vaphio Cup | Rim | LH1-LH2A | D01 |
D93-901133-06 | Unkn | Vaphio Cup | Rim | LH1-LH2A | D01 |
D93-901133-07 | Unkn | Cup | Rim | LH1-LH2A | D01 |
D93-901133-08 | Unkn | Kylix | Rim | LH3A-LH3A | D01 |
D93-901132-12 | Unkn | Open Vessel | Body | Geo-Geo? | D01 |
D93-901132-13 | Unkn | Unkn | Fragment with Edge | A-Hell | D01 |
D93-901133-01 | Unkn | Jar | Rim | MH-MH | D01 |
D93-901133-02 | Unkn | Jar | Rim | MH-MH | D01 |
D93-901133-03 | Unkn | Cup | Rim | LH3A-LH3A | D01 |
D93-901133-09 | Unkn | Unkn | Rim | Hell-R | D01 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.