PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 053.22 | D team in area E of Marathopolis 6/8/93: general view of team preparing for tract - Holly Oyster (TM#62), Maria Antoniou (TM#3), Susanne Hofstra (TM#14), Helen Dizikes (TM#47), and Nigel Spencer (TM#32) | |
| 053.23 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14), Helen Dizikes (TM#47), and Nigel Spencer (TM#32) |
| 053.24 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14), Helen Dizikes (TM#47), and Nigel Spencer (TM#32) |
| 053.25 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14) taking a compass bearing |
| 053.26 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: general view of Nigel Spencer (TM#32) writing in notebook, Holly Oyster (TM#62) in background |
| 053.27 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Holly Oyster (TM#62) working a clicker |
| 053.28 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) writing in notebook, Helen Dizikes (TM#47) in background |
| 053.29 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Susanne Hofstra (TM#14) picking up artifact |
| 053.30 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Team meets fence on tract |
| 053.31 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Holly Oyster (TM#62) walking tract |
| 053.32 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Holly Oyster (TM#62) walking tract |
| 053.33 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14) waiting to begin tract |
| 053.34 | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14) waiting to begin tract | |
| 053.35 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: general view of Maria Antoniou (TM#3) and seminario girl |
| 053.36 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Maria Antoniou (TM#3) taking compass bearing |
| 053.37 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Maria Antoniou (TM#3) and seminario girl walking tract |
| 053.38 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Nigel Spencer (TM#32) writing notebook, Susanne Hofstra (TM#14) and Holly Oyster (TM#62) in background |
| 053.39 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Maria Antoniou (TM#3) flagging olive tree |
| 053.40 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Susanne Hofstra (TM#14) showing artifacts collected on tract |
| 054.01 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) and Helen Dizikes (TM#47) at beginning of tract, Susanne Hofstra (TM#14) in background |
| 054.02 | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) and Helen Dizikes (TM#47) at beginning of tract, Susanne Hofstra (TM#14) in background | |
| 054.03 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) explaining direction of tract, Susanne Hofstra (TM#14) in background |
| 054.04 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: close-up of Nigel Spencer (TM#32) with notebook |
| 054.05 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) consulting map with Sue Alcock (TM#1), Helen Dizikes (TM#47) and Susanne Hofstra (TM#14) in background |
| 054.06 | Yes (show preview) | D team in area E of Marathopolis 6/8/93: Nigel Spencer (TM#32) consulting map with Sue Alcock (TM#1), Helen Dizikes (TM#47) and Susanne Hofstra (TM#14) in background |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.