PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
044.11 | Yes (show preview) | Site G01, Dialiskari: hexagonal brick structure (close-up) |
044.12 | Yes (show preview) | Site G01, Dialiskari: hexagonal brick structure (wider view) |
044.13 | Yes (show preview) | Site G01, Dialiskari: hexagonal brick structure (wider view), John Bennet (TM#4) for scale |
044.14 | Yes (show preview) | Site G01, Dialiskari: hexagonal brick structure (wider view) - John Bennet (TM#4) pointing to brickwork |
044.15 | Yes (show preview) | Site G01, Dialiskari: the "Mosaic House" W side, showing ancient floor and remains of wall |
044.16 | Yes (show preview) | Site G01, Dialiskari: the "Mosaic House" W side, showing ancient floor and remains of wall (slightly different angle than film# 44.15) |
044.17 | Yes (show preview) | Site G01, Dialiskari: W side of the "Mosaic House" (close-up) |
044.18 | Yes (show preview) | Site G01, Dialiskari: W side of the "Mosaic House" (close-up) |
044.19 | Yes (show preview) | Site G01, Dialiskari: W side of the "Mosaic House" (close-up). Vertical shot down onto wall top |
044.20 | Yes (show preview) | Site G01, Dialiskari: the "Mosaic House" fragment of ancient wall in SW corner (brick and tile structure over ashlar) |
044.21 | Yes (show preview) | Site G01, Dialiskari: the "Mosaic House" fragment of ancient wall in SW corner (brick and tile structure over ashlar) |
044.22 | Yes (show preview) | Site G01, Dialiskari: general view of the "Mosaic House" from NW, Sue Alcock (TM#1) by house |
044.23 | Yes (show preview) | Site G01, Dialiskari: general view of the "Mosaic House" from NW, Sue Alcock (TM#1) by house |
044.24 | Yes (show preview) | Site G01, Dialiskari: view with scale of the "Mosaic House" from house porch |
044.25 | Yes (show preview) | Site G01, Dialiskari: view with scale of the "Mosaic House" from house porch |
044.26 | Yes (show preview) | Site G01, Dialiskari: view of center section of mosaic from house porch (John Bennet's TM#4 legs in picture) |
044.27 | Site G01, Dialiskari: detail of center section of mosaic with scale | |
044.28 | Yes (show preview) | Site G01, Dialiskari: detail of center section of mosaic with scale |
044.29 | Yes (show preview) | Site G01, Dialiskari: close-up of tile floor W of house with scale |
044.30 | Site G01, Dialiskari: close-up of tile floor W of house with scale | |
044.31 | Yes (show preview) | Site G01, Dialiskari: general view of N part of "Mosaic House" including mosaic from NE |
044.32 | Yes (show preview) | Site G01, Dialiskari: close-up view of N part of "Mosaic House" showing center portion of mosaic |
044.33 | Yes (show preview) | Site G01, Dialiskari: detail of mosaic showing tesserae laid in pattern |
044.34 | Yes (show preview) | Site G01, Dialiskari: close-up of edge of mosaic where cut by modern wall |
044.35 | Site G01, Dialiskari: area between "Mosaic House" and modern outhouse, general view from S |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.