PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
034.06 | Yes (show preview) | Site D01, Kanalos: view from N along E scarp of acropolis (bulldozer cut?) . John Bennet (TM#4) for scale. |
034.07 | Yes (show preview) | Site D01, Kanalos: view from N along E scarp of acropolis (bulldozer cut?). John Bennet (TM#4) for scale. |
034.08 | Yes (show preview) | Site D01, Kanalos: close-up (with scale) of cut stone block on E acropolis |
034.09 | Yes (show preview) | Site D01, Kanalos: close-up (with scale) of cut stone block on E acropolis |
034.10 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from NE |
034.11 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from NE |
034.12 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from N showing possible Cyclopean wall |
034.13 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from N showing possible Cyclopean wall (vertical shot). |
034.14 | Yes (show preview) | Site D01, Kanalos: close-up of possible Cyclopean wall on N slope of acropolis |
034.15 | Yes (show preview) | Site D01, Kanalos: close-up of possible Cyclopean wall on N slope of acropolis |
034.16 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from a rise, from the NW looking SE |
034.17 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from a rise, from the NW looking SE |
034.18 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from a rise, from the NW looking S |
034.19 | Yes (show preview) | Site D01, Kanalos: acropolis viewed from a rise (telephoto just of acropolis). |
034.20 | Yes (show preview) | Site D01, Kanalos: E half of acropolis viewed from a rise. |
034.21 | Yes (show preview) | Site D01, Kanalos: close-up of central part of acropolis showing possible Cyclopean wall viewed from a rise. |
034.22 | Yes (show preview) | Site D01, Kanalos: general view of whole acropolis viewed from a rise. |
034.23 | Yes (show preview) | E Team (5/8/93) working on N boundary of Kokevis estate: confering first thing Steve Thompson (TM#69), Maria Kottaridis (TM#56), Tim McKern (TM#22) and Bill Alexander (TM#2) |
034.24 | Yes (show preview) | E Team: (5/8/93) working on N boundary of Kokevis estate: view along line as Team does tract |
034.25 | Yes (show preview) | E Team: (5/8/93) working on N boundary of Kokevis estate: view along line as Team does tract |
034.26 | Yes (show preview) | E Team: (5/8/93) working on N boundary of Kokevis estate: view along line as Team does tract |
034.27 | Yes (show preview) | View S from N boundary of Kokevis estate showing Tsopani Rachi (Site I17) with Navarino Bay in background |
034.28 | Yes (show preview) | View S from N boundary of Kokevis estate showing Tsopani Rachi (Site I17) with Navarino Bay in background |
034.29 | Yes (show preview) | E Team: (5/8/93) working on N boundary of Kokevis estate: general view of Team showing Carla Goodnoh (TM#51), Joanne Murphy (TM#59) and Tim McKern (TM#22) |
034.30 | Yes (show preview) | E team: (5/8/93) working on N boundary of Kokevis estate: waiting to begin a tract - Joanne Murphy (TM#59) |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.