PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
| ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site |
| SF0375 | Stone | Chert | Lithic | Core | Unkn-Unkn | G03 |
| SF0382 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF0383 | Stone | Chert | Lithic | Spall | Unkn-Unkn | G03 |
| SF0389 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF0390 | Stone | Obsidian | Lithic | Flake | Unkn-Unkn | G03 |
| SF0391 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF0392 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF0505 | Stone | Obsidian | Lithic | Blade | Bronze Age-Bronze Age | G03 |
| SF0592 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF1231 | Stone | Chert | Lithic | Flake | Unkn-Unkn | G03 |
| SF1444 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1445 | Stone | Obsidian | Lithic | Blade | - | G03 |
| SF1447 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1448 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1449 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1450 | Stone | Chert | Lithic | - | G03 | |
| SF1451 | Stone | Chert | Lithic | Spall | - | G03 |
| SF1452 | Stone | Obsidian | Lithic | Flake | - | G03 |
| SF1461 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1462 | Stone | Chert | Lithic | Flake | - | G03 |
| SF1478 | Clay | Fine Clay | Weight | Other type weight | Historic-Historic | G03 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.