PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site |
SF0784 | Glass | Vessel | Open Shape | Turk-Mod | D03 | |
SF1099 | Metal | Bronze | Other Metal Artifact | Coin | R-R | D03 |
SF0559 | Stone | Chert | Non-Artifactual Stone | Unkn-Unkn | D03 | |
SF0560 | Stone | Chert | Lithic | Flake | Unkn-Unkn | D03 |
SF0562 | Stone | Obsidian | Lithic | Flake | Unkn-Unkn | D03 |
SF0564 | Stone | Chert | Lithic | Flake | Unkn-Unkn | D03 |
SF0566 | Stone | Chert | Lithic | Flake | Unkn-Unkn | D03 |
SF0567 | Stone | Chert | Lithic | Flake | Unkn-Unkn | D03 |
SF1412 | Stone | Chert | Lithic | Flake | - | D03 |
SF1414 | Stone | Chert | Lithic | - | D03 | |
SF1418 | Stone | Obsidian | Lithic | Blade | - | D03 |
SF1424 | Stone | Chert | Lithic | Flake | Unkn-Unkn | D03 |
SF1425 | Stone | Chert | Lithic | Flake | - | D03 |
SF1426 | Stone | Chert | Lithic | Flake | - | D03 |
SF1442 | Stone | Obsidian | Lithic | Blade | - | D03 |
SF1446 | Stone | Obsidian | Lithic | Blade | - | D03 |
SF1420 | Stone | Limestone | Architectural Element | Unkn-Unkn | D03 | |
SF1481 | Metal | Tin | Other Metal Artifact | Mod-Mod | D03 | |
SF1482 | Metal | Other Metal Artifact | Unkn-Unkn | D03 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.