PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
| ID | General Material  | Specific Material  | General Form  | Specific Form  | Start/End Period  | Site | 
| SF1132 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1133 | Stone | Obsidian | Lithic | Blade | - | I28 | 
| SF1135 | Stone | Obsidian | Lithic | Flake | - | I28 | 
| SF1134 | Stone | Chert | Lithic | - | I28 | |
| SF1136 | Stone | Chert | Lithic | - | I28 | |
| SF1137 | Stone | Chert | Lithic | - | I28 | |
| SF1138 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1139 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1140 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1141 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1142 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1143 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1144 | Stone | Chert | Lithic | Core | - | I28 | 
| SF1145 | Stone | Chert | Lithic | - | I28 | |
| SF1146 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1147 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1148 | Stone | Chert | Lithic | - | I28 | |
| SF1149 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1150 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1151 | Stone | Chert | Lithic | Core | - | I28 | 
| SF1152 | Stone | Chert | Lithic | - | I28 | |
| SF1153 | Stone | Chert | Lithic | Flake | - | I28 | 
| SF1154 | Stone | Chert | Lithic | - | I28 | |
| SF1155 | Stone | Chert | Lithic | - | I28 | |
| SF1156 | Stone | Chert | Lithic | Flake | - | I28 | 
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.