PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site |
SF1203 | Stone | Chert | Lithic | Flake | - | I28 |
SF1204 | Stone | Chert | Lithic | Flake | - | I28 |
SF1205 | Stone | Chert | Lithic | - | I28 | |
SF1206 | Stone | Chert | Lithic | Flake | - | I28 |
SF1207 | Stone | Chert | Lithic | Flake | - | I28 |
SF1208 | Stone | Chert | Lithic | Flake | - | I28 |
SF1209 | Stone | Chert | Lithic | Flake | - | I28 |
SF1210 | Stone | Chert | Lithic | - | I28 | |
SF1211 | Stone | Chert | Lithic | Flake | - | I28 |
SF1212 | Stone | Chert | Lithic | Blade | - | I28 |
SF1213 | Stone | Chert | Lithic | - | I28 | |
SF1214 | Stone | Chert | Lithic | Flake | - | I28 |
SF1215 | Stone | Chert | Lithic | Core | - | I28 |
SF1216 | Stone | Chert | Lithic | Flake | - | I28 |
SF1217 | Stone | Chert | Lithic | Flake | - | I28 |
SF1218 | Stone | Chert | Lithic | Flake | - | I28 |
SF1219 | Stone | Chert | Lithic | Blade | - | I28 |
SF1220 | Stone | Chert | Lithic | - | I28 | |
SF1221 | Stone | Chert | Lithic | - | I28 | |
SF1222 | Stone | Chert | Lithic | Flake | - | I28 |
SF1223 | Stone | Chert | Lithic | Flake | - | I28 |
SF1224 | Stone | Chert | Lithic | Flake | - | I28 |
SF1225 | Stone | Chert | Lithic | Flake | - | I28 |
SF1226 | Stone | Chert | Lithic | - | I28 | |
SF1227 | Stone | Chert | Lithic | Flake | - | I28 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.