PRAP Small Finds Database
IMPORTANT NOTICE: Most of the records in the PRAP Small Finds Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
| ID | General Material | Specific Material | General Form | Specific Form | Start/End Period | Site | 
| SF0112B | Glass | Vessel | Open Shape | Mod-Mod | I01 | |
| SF0113 | Glass | Vessel | Closed Shape | Mod-Mod | I01 | |
| SF0114A-D | Metal | Slag/Ore | - | I01 | ||
| SF0120A-C | Metal | Slag/Ore | - | I01 | ||
| SF0121 | Stone | Volcanic | Ground Stone | Millstone/Quern | Hell-R | I01 | 
| SF0171 | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
| SF0173 | Stone | Volcanic | Ground Stone | Millstone/Quern | Cl-R | I01 | 
| SF0174 | Glass | Vessel | R-R | I01 | ||
| SF0175 | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
| SF0177 | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
| SF0188 | Metal | Slag/Ore | - | I01 | ||
| SF0192 | Metal | Iron | Other Metal Artifact | - | I01 | |
| SF0193 | Metal | Iron | General Tool | - | I01 | |
| SF0194 | Metal | Iron | Other Metal Artifact | - | I01 | |
| SF0195 | Metal | Iron | Other Metal Artifact | - | I01 | |
| SF0204A-D | Metal | Slag/Ore | Unkn-Unkn | I01 | ||
| SF0206 | Stone | Steatite/talc | Ornament | Button/Dress Weight | LH-LH | I01 | 
| SF0254 | Stone | Standstone | Ground Stone | Millstone/Quern | MH-LH | I01 | 
| SF0220 | Metal | Slag/Ore | - | I01 | ||
| SF0225 | Glass | Vessel | R-R | I01 | ||
| SF0013 | Stone | Obsidian | Lithic | Blade | Bronze Age-Bronze Age | I01 | 
| SF0014 | Stone | Chert | Lithic | Flake | Unkn-Unkn | I01 | 
| SF0015 | Stone | Chert | Lithic | Flake | Unkn-Unkn | I01 | 
| SF0016 | Stone | Chert | Lithic | Flake | Unkn-Unkn | I01 | 
| SF0019 | Stone | Chert | Lithic | Flake | Unkn-Unkn | I01 | 
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.