PRAP Pottery Database
IMPORTANT NOTICE: Most of the records in the PRAP Pottery Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | Ware | Form | Part | Start/End Period | Site |
G94-9010883VC-01 | Unkn | Unkn | Rim | R-R | G01 |
G94-9010892VC-01 | Unkn | Dish | Rim | MR-MR | G01 |
G94-9011162GR-01 | African Red-Slip | Near Reynolds 1995, Fig. 17. | Rim | LR-LR | G01 |
G94-9011162GR-02 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9011181GR-01 | Phocaean Red-slip | Hayes 3 | Rim | LR-LR | G01 |
G94-9011202GR-01 | African Red-Slip | Hayes 99A Bowl | Rim | LR-LR | G01 |
G94-9010431GR-01 | Unkn | Unkn | Rim | R-Byz | G01 |
G94-9010431GR-02 | Unkn | Unkn | Rim | Hell-Hell | G01 |
G94-9010951VC-01 | African Red-Slip | Hayes 50A | Rim | LR-LR | G01 |
G94-9010961GR-01 | Unkn | Hayes Form 50 | Fragment | MR-MR | G01 |
G94-9010991GR-01 | Unkn | Pithos | Rim | R-R | G01 |
G94-9010991GR-02 | Unkn | Amphora | Toe | MR-LR | G01 |
G94-9010991GR-03 | Unkn | Unkn | Rim | ER-MR | G01 |
G94-9010991GR-04 | Unknown Import | Cup | Body | ER-MR | G01 |
G94-9010991GR-05 | Unkn | Unkn | Rim | Hell-R | G01 |
G94-9010981GR-01 | Phocaean Red-Slip | Hayes 3 Dish | Rim | LR-LR | G01 |
G94-9010981VC-01 | Aegean Amphora | LRA02 | Toe | LR-LR | G01 |
G94-9010961RV-01 | Messenian? | Cookpot | Rim | MR-MR | G01 |
G94-9010961RV-02 | Unkn | Unkn | Body | MR-LR | G01 |
G94-9010961RV-03 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9010961RV-04 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9010961RV-05 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9010961RV-06 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9010961RV-07 | Unkn | Unkn | Fragment | R-R | G01 |
G94-9010991VC-01 | African Red-Slip | Hayes 80a | Rim | LR-LR | G01 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.