PRAP Pottery Database
IMPORTANT NOTICE: Most of the records in the PRAP Pottery Database have not been edited since initial data entry in the field. They are provided as a courtesy to the archaeological community and should not be taken as definitive.
ID | Ware | Form | Part | Start/End Period | Site |
E93-901311-08 | Messenian light brown | Bowl | Rim | Hell-Hell | E01 |
E93-901311-09 | Unkn | Unkn | Rim | Hell-Hell | E01 |
E93-901311-10 | Unkn | Unkn | Body | Hell-Hell | E01 |
E93-901311-11 | Unkn | Unkn | Rim | Hell-Hell | E01 |
E93-901311-12 | Messenian | Chytra | Rim | Hell-Hell | E01 |
E93-901311-13 | Messenian | Pyxis | Rim | Hell-Hell | E01 |
E93-901311-14 | Black Glaze | Plate | Base | Hell-Hell | E01 |
E93-901311-15 | Unkn | Unkn | Base | Hell-Hell | E01 |
E93-901311-16 | Unkn | Unkn | Base | Hell-R | E01 |
E93-901311-17 | Unkn | Unkn | Base | Hell-Hell | E01 |
E93-901311-18 | Messenian | Jug or Lagynos | Base | Hell-Hell | E01 |
E93-901311-19 | Messenian Amphora | Unkn | Toe | Hell-Hell | E01 |
E93-901311-20 | Unkn | Unkn | Handle | Hell-Hell | E01 |
E93-901311-21 | Messenian | Oitment Pot? | Base | Hell-Hell | E01 |
E93-901311-22 | Unkn | Unkn | Rim | Hell-Hell | E01 |
E93-901311-23 | Messenian | Juglet | Rim | Hell-Hell | E01 |
E93-901311-24 | Unkn | Unkn | Base | Hell-Hell | E01 |
E93-901311-25 | Unkn | Unkn | Base | Hell-Hell | E01 |
E93-901312-01 | Messenian | Pan | Rim | Hell-Hell | E01 |
E93-901312-02 | Messenian | Ointment Pot | Rim | Hell-Hell | E01 |
E93-901312-03 | Unkn | Unkn | Rim | Hell-Hell | E01 |
E93-901312-04 | Messenian | Stewpot | Rim | Hell-Hell | E01 |
E93-901312-05 | Unkn | Unkn | Body | Hell-Hell | E01 |
E93-901312-06 | Unkn | Rolled Rim Saucer | Rim | Hell-Hell | E01 |
E93-901312-07 | Unkn | Unkn | Rim | Hell-Hell | E01 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.