PRAP Image Database
Image 144.07
Unedited/Preliminary Label Fig. 13: Early Helladic, Middle Helladic, and Early Mycenaean pottery (Rosemary Robertson). "The Pylos Regional Archaeological Project. Part I: Overview and the Archaeological Survey," Hesperia 66.3, 1997, pp. 391-494.
Film Type B&W
Subject(s) | Position | Site |
I93-920111-09 | Hesperia 66.3, p. 432, fig. 13(1) | I20 Vromoneri Nozaina |
I93-920411-02 | Hesperia 66.3, p. 432, fig. 13(2) | I20 Vromoneri Nozaina |
I93-920111-11 | Hesperia 66.3, p. 432, fig. 13(3) | I20 Vromoneri Nozaina |
I93-929411-01 | Hesperia 66.3, p. 432, fig. 13(4) | I20 Vromoneri Nozaina |
I93-920111-10 | Hesperia 66.3, p. 432, fig. 13(5) | I20 Vromoneri Nozaina |
I92-024-05 | Hesperia 66.3, p. 432, fig. 13(6) | I04 Romanou Romanou |
I93-920111-12 | Hesperia 66.3, p. 432, fig. 13(7) | I20 Vromoneri Nozaina |
I93-920111-08 | Hesperia 66.3, p. 432, fig. 13(8) | I20 Vromoneri Nozaina |
C92-166-04 | Hesperia 66.3, p. 432, fig. 13(9) | B07 Hora Palace of Nestor Lower Town |
D93-901133-01 | Hesperia 66.3, p. 432, fig. 13(10) | D01 Gargaliani Kanalos |
D93-901133-02 | Hesperia 66.3, p. 432, fig. 13(11) | D01 Gargaliani Kanalos |
I92-9010463-03 | Hesperia 66.3, p. 432, fig. 13(12) | I01 Koryfasio Beylerbey |
B93-90721310-01 | Hesperia 66.3, p. 432, fig. 13(13) | B07 Hora Palace of Nestor Lower Town |
C92-163-02 | Hesperia 66.3, p. 432, fig. 13(14) | B07 Hora Palace of Nestor Lower Town |
C92-149-01 | Hesperia 66.3, p. 432, fig. 13(15) | B07 Hora Palace of Nestor Lower Town |
D93-901121-01 | Hesperia 66.3, p. 432, fig. 13(16) | D01 Gargaliani Kanalos |
C92-133-04 | Hesperia 66.3, p. 432, fig. 13(17) | Offsite |
I92-9014464-01 | Hesperia 66.3, p. 432, fig. 13(18) | I01 Koryfasio Beylerbey |
B92-115-06 | Hesperia 66.3, p. 432, fig. 13(19) | B07 Hora Palace of Nestor Lower Town |
A92-171-14 | Hesperia 66.3, p. 432, fig. 13(20) | A02 Metaxada Kalopsana (1) |
A92-171-02 | Hesperia 66.3, p. 432, fig. 13(21) | A02 Metaxada Kalopsana (1) |
A92-171-01 | Hesperia 66.3, p. 432, fig. 13(22) | A02 Metaxada Kalopsana (1) |
A92-171-06 | Hesperia 66.3, p. 432, fig. 13(23) | A02 Metaxada Kalopsana (1) |
A92-171-05 | Hesperia 66.3, p. 432, fig. 13(24) | A02 Metaxada Kalopsana (1) |
K94-901141-04 | Hesperia 66.3, p. 432, fig. 13(25) | K01 Gargaliani Ordines |
A92-171-15 | Hesperia 66.3, p. 432, fig. 13(26) | A02 Metaxada Kalopsana (1) |
C92-158-07 | Hesperia 66.3, p. 432, fig. 13(27) | B07 Hora Palace of Nestor Lower Town |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.