PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
065.18 | Yes (show preview) | Site K01, Ordines: Possible chamber tomb at end of tract |
065.19 | Yes (show preview) | Site K01, Ordines: Possible chamber tomb at end of tract |
065.20 | Yes (show preview) | Site K01, Ordines: Possible chamber tomb at end of tract - dromos at approximately 280°. |
065.21 | Yes (show preview) | Site K01, Ordines: Hole dug above the possible chamber tomb at end of tract. |
065.22 | Yes (show preview) | Site K01, Ordines: Second hole dug above the possible chamber tomb at end of tract - 1m N of hole in film# 065.21. |
065.23 | Yes (show preview) | Site K01, Ordines: Channel or cleft in rock at N of tract. |
065.24 | Yes (show preview) | Site K01, Ordines: Blocked dromos? 90° to channel (seen in film# 065.23) |
065.25 | Yes (show preview) | Site K01, Ordines: Natural cleft or blocked dromos? |
065.26 | Yes (show preview) | Site K01, Ordines: Another natural cleft or blocked dromos? |
065.32 | Yes (show preview) | Site K01, Ordines: rock cutting, from E. |
065.33 | Yes (show preview) | Site K01, Ordines: wall with rock cutting, from S looking N, cutting runs N-S in background. |
065.34 | Yes (show preview) | Site K01, Ordines: rock cutting from E. |
065.35 | Yes (show preview) | Site K01, Ordines: rock cutting from SE. |
065.36 | Yes (show preview) | Site K01, Ordines: rock cutting from E. |
068.11 | Yes (show preview) | Site K01, Ordines: Black glaze conical foot at, Exterior. |
068.12 | Yes (show preview) | Site K01, Ordines: Black glaze conical foot at, Interior. |
071.01 | Yes (show preview) | Site K01, Ordines: cut rock from S. |
071.02 | Yes (show preview) | Site K01, Ordines: cut rock (SE) |
071.03 | Yes (show preview) | Site K01, Ordines: cut rock from E |
071.04 | Yes (show preview) | Site K01, Ordines: second cut rock in square, from W |
071.05 | Yes (show preview) | Site K01, Ordines: northernmost cut rock in square , from W |
076.14 | Views to NW/W and SW from road up to Valta from coast. Panoramas include Filiatra, Ayios Ioannis Bay, Site K01 (Ordines), Marathoupolos, etc. | |
076.15 | Yes (show preview) | Views to NW/W and SW from road up to Valta from coast. Panoramas include Filiatra, Ayios Ioannis Bay, Site K01 (Ordines), Marathoupolos, etc. |
076.16 | Yes (show preview) | Views to NW/W and SW from road up to Valta from coast. Panoramas include Filiatra, Ayios Ioannis Bay, Site K01 (Ordines), Marathoupolos, etc. |
076.17 | Views to NW/W and SW from road up to Valta from coast. Panoramas include Filiatra, Ayios Ioannis Bay, Site K01 (Ordines), Marathoupolos, etc. |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.