PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
004.04 | Site I03, Portes: "LH strata" in road cutting | |
096.15 | Yes (show preview) | Site I03: general view of part of site on E side of road/ to N. |
096.16 | Yes (show preview) | Site I03: view from W side of road of slight elevation of site and cutting by road. |
096.17 | Yes (show preview) | View from Site I03 to Site C03 to NNW/ from W side of road. |
096.18 | Yes (show preview) | Site I03 from W side of road to Romanou village and cemetery church/ looking WSW. |
096.19 | Yes (show preview) | Site I03 W side of road/ view of destroyed mudbrick house. |
114.21 | Yes (show preview) | Site I03: general view of part of site on E side of road/ to N. |
114.22 | Yes (show preview) | Site I03: view from W side of road of slight elevation of site and cutting by road. |
114.23 | Yes (show preview) | View from Site I03 to Site C03 to NNW/ from W side of road. |
114.24 | Yes (show preview) | View of Site I03 from W side of road to Romanou village and cemetery church/ looking WSW. |
114.25 | Yes (show preview) | Site I03: W side of road/ view of destroyed mudbrick house. |
201.14 | Yes (show preview) | Late Mycenaean group from "Portais," which may be equivalent to PRAP Site I03, Portes. From the UMME Survey, found in the Hora Museum 1992. |
259.15 | Site I03, Portes: | |
259.16 | Site I03, Portes: | |
259.17 | Site I03, Portes: | |
259.18 | Yes (show preview) | Site I03, Portes: |
259.19 | Site I03, Portes: | |
264.28 | Yes (show preview) | Site I03, Portes: EMod cup |
264.29 | Site I03, Portes: EMod cup |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.