PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
017.31 | Yes (show preview) | Site G03, Pigadia: rock pile with sherds and tiles |
017.32 | Yes (show preview) | Site G03, Pigadia: close-up of rock pile with sherds and tiles |
017.33 | Yes (show preview) | Site G03, Pigadia: two stone piles in context |
024.34 | Yes (show preview) | Site G03, Pigadia: worked blocks around lime tree, bearing S |
090.23 | Yes (show preview) | Site G03 gateway of walled compound around old house NE of site/ looking SE. |
090.24 | Yes (show preview) | Site G03: close-up of gateway of walled compound showing clamps in masonry/ from N. |
110.05 | Yes (show preview) | Site G03: gateway of walled compound around old house NE of site/ looking SE. |
110.06 | Yes (show preview) | Site G03: general view of walled compound and gateway NE of site/ looking E. |
110.07 | Yes (show preview) | Site G03): detail of broken section of compound wall NE of site/ looking E. |
110.08 | Yes (show preview) | Site G03: looking S from first bend (to S) in dirt road to Site G03 off Tragana-Marathoupolis highway to 2 old houses and 2 new houses on summit (zoom 70mm). |
110.09 | Yes (show preview) | Site G03: looking S from first bend (to S) in dirt road to Site G03 off Tragana-Marathoupolis highway to 2 old houses and 2 new houses on summit, 35mm (w/angle). |
215.21 | Yes (show preview) | Site G03, Pigadia: |
241.10 | Yes (show preview) | Site G03, Pigadia: Pithos with decorated rim |
257.10 | Yes (show preview) | Site G03, Pigadia: EMod Plate |
257.12 | Yes (show preview) | Site G03, Pigadia: EMod Plate/Platter |
257.13 | Yes (show preview) | Site G03, Pigadia: EMod Plate/Platter |
257.14 | Yes (show preview) | Site G03, Pigadia: Combed ware |
257.15 | Yes (show preview) | Site G03, Pigadia: Combed ware |
257.16 | Yes (show preview) | Site G03, Pigadia and B team tract: Weights |
257.18 | Yes (show preview) | Site G03, Pigadia: EMod glazed ware (interiors) |
257.20 | Yes (show preview) | Site G03, Pigadia: EMod glazed ware (exteriors) |
257.22 | Yes (show preview) | Site G03, Pigadia: EMod glazed ware (exteriors) |
258.15 | Yes (show preview) | Site G03, Pigadia: EMod Plates |
258.19 | Yes (show preview) | Site G03, Pigadia: Combed ware |
258.21 | Yes (show preview) | Site G03, Pigadia: EMod Glazed ware (interiors) |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.