PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 019.03 | Yes (show preview) | view from SW |
| 019.04 | Yes (show preview) | view from W |
| 019.09 | Yes (show preview) | views of 10m grid collection at Site E01 (17/7/93) cf. 19-8 to 19-10 |
| 019.10 | Yes (show preview) | views of 10m grid collection at Site E01 (17/7/93) cf. 19-8 to 19-10 |
| 019.11 | Yes (show preview) | views of 10m grid collection at Site E01 (17/7/93) cf. 19-8 to 19-10 |
| 020.01 | Yes (show preview) | Site E01, Glyfadaki: from W across site moving from S to N (film# 020.01 to 020.03) |
| 020.02 | Yes (show preview) | Site E01, Glyfadaki: from W across site moving from S to N (film# 020.01 to 020.03) |
| 020.03 | Yes (show preview) | Site E01, Glyfadaki: from W across site moving from S to N (film# 020.01 to 020.03) |
| 020.04 | Yes (show preview) | Site E01, Glyfadaki: from SE across site center toward NW |
| 037.30 | Yes (show preview) | Area W of Romanou: general view looking E - of Site E01, Glyfadaki (flagging tape at Site center) |
| 037.31 | Yes (show preview) | Area W of Romanou: general view looking E - of Site E01, Glyfadaki (flagging tape at Site center) |
| 037.32 | Yes (show preview) | Area W of Romanou: general view looking ENE - of Site E01, Glyfadaki (flagging tape at Site center) |
| 055.04 | Yes (show preview) | In region W of Romanou: general view to E over Site E01, Glyfadaki |
| 055.05 | In region W of Romanou: general view to E over Site E01, Glyfadaki | |
| 055.06 | Yes (show preview) | In region W of Romanou: general view to ENE over Site E01, Glyfadaki, showing site center flagged with tape |
| 055.07 | In region W of Romanou: general view to ENE over Site E01, Glyfadaki, showing site center flagged with tape | |
| 055.08 | Yes (show preview) | In region W of Romanou: close-up of Site E01, Glyfadaki, looking E |
| 055.09 | In region W of Romanou: close-up of Site E01, Glyfadaki, looking E | |
| 096.03 | Yes (show preview) | Site E01: general view of site looking NNW/ SEA marking augur cores and back-pack site center. |
| 096.04 | Yes (show preview) | Site E01: general view of site looking W, showing line of telephone poles crossing site. |
| 114.12 | Yes (show preview) | Site E01: general view of site looking NNW/ SEA marking augur cores and back-pack site center. |
| 114.13 | Yes (show preview) | Site E01: general view of site looking W, showing line of telephone poles crossing site. |
| 144.17 | Fig. 23: Pottery from Romanou Glyfadaki (POSI E1) and Romanou Romanou (POSI I4) (Rosemary Robertson). "The Pylos Regional Archaeological Project. Part I: Overview and the Archaeological Survey," Hesperia 66.3, 1997, pp. 391-494. | |
| 144.18 | Fig. 24: Pottery and small finds from Romanou Glyfadaki (POSI E1) and Romanou Romanou (POSI I4) (Rosemary Robertson). "The Pylos Regional Archaeological Project. Part I: Overview and the Archaeological Survey," Hesperia 66.3, 1997, pp. 391-494. | |
| 151.03 | Yes (show preview) | Site E01, Glyfadaki: Scientific Operations 1994 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.