PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
013.08 | Yes (show preview) | Site A03, Kalopsana (3): locus #2 from NW. Bone in situ in looted grave |
013.09 | Yes (show preview) | Site A03, Kalopsana (3): Jack Davis (TM#10) |
039.02 | Yes (show preview) | Metexada Valley: from Forest Police road down (E) into Metaxada Valley bottom showing Site A03 (Kalopsana (3)) |
039.03 | Yes (show preview) | Metexada Valley: from Forest Police road down (E) into Metaxada Valley bottom showing Site A03 (Kalopsana (3)) |
045.30 | Yes (show preview) | Metexada Valley: from further down Forest Police road down (E) into valley including Site A03 (Kalopsana (3)) |
045.31 | Yes (show preview) | Metexada Valley: from further down Forest Police road down (E) into valley including Site A03 (Kalopsana (3)) |
045.32 | Yes (show preview) | Metexada Valley: from further down Forest Police road down (E) into valley including Site A03 (Kalopsana (3)) |
060.13 | Yes (show preview) | Metaxada Valley. From the Forest Police road W side of the valley: view to E down into the valley showing Site A03 (Kalopsana (3)) |
060.14 | Metaxada Valley. From the Forest Police road W side of the valley: view to E down into the valley showing Site A03 (Kalopsana (3)) | |
060.16 | Yes (show preview) | Metaxada Valley. From the Forest Police road W side of the valley: view to E down into the valley showing Site A03 (Kalopsana (3)) |
061.24 | Yes (show preview) | Metaxada Valley: from Forest Police road W side of valley - view down to E of Site A03 (Kalopsana (3)) |
061.25 | Metaxada Valley: from Forest Police road W side of valley - view down to E of Site A03 (Kalopsana (3)) | |
091.23 | Yes (show preview) | Site A03, Kalopsana (3): view to W of S scarp of mound; Jack Davis (TM#10) indicating tile. |
091.24 | Yes (show preview) | Site A03, Kalopsana (3): general view of feature to S (wide angle). |
091.25 | Yes (show preview) | Site A03, Kalopsana (3): general view of feature to S, close up. |
091.26 | Yes (show preview) | Site A03, Kalopsana (3): general view to NNW up Metaxada valley from house foundation N of site. |
091.27 | Yes (show preview) | Site A03, Kalopsana (3): view to SW along tongue on which site sits. |
103.25 | Site A03, Kalopsana (3): "Tracey's Knoll" (?tumulus) fr. SE (wide angle) | |
103.26 | Site A03, Kalopsana (3): "Tracey's Knoll" (?tumulus) fr. NE, Jack Davis (TM#10) & Eberhard Zangger (TM#39) in shot | |
103.27 | Site A03, Kalopsana (3): "Tracey's Knoll" (?tumulus): close-up fr. N , Jack Davis (TM#10) & Eberhard Zangger (TM#39) in shot | |
110.35 | Yes (show preview) | Site A03, Kalopsana (3): view to W of S scarp of mound; Jack Davis (TM#10) indicating tile. |
110.36 | Yes (show preview) | Site A03, Kalopsana (3): general view of feature to S (wide angle). |
110.37 | Yes (show preview) | Site A03, Kalopsana (3): close-up of feature to S |
219.34 | Yes (show preview) | Site A03, Kalopsana (3): tile with finger swirls, Byzantine |
219.35 | Yes (show preview) | Site A03, Kalopsana (3): tile with finger swirls, Byzantine |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.