PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
023.16 | Yes (show preview) | Site I29, Kokevis Estate: Kokevis house; and from Site I04, Romanou to Bouka, from N |
023.17 | Yes (show preview) | Site I29, Kokevis Estate: Kokevis house; and from Site I04, Romanou to Bouka, from N |
023.18 | Yes (show preview) | Site G02, Ayia Sotira: cut blocks |
023.19 | Yes (show preview) | Site G02, Ayia Sotira: cut blocks |
023.20 | Yes (show preview) | Site G02, Ayia Sotira: cut blocks |
023.21 | Yes (show preview) | Site G02, Ayia Sotira: cut blocks |
023.22 | Yes (show preview) | Site G01, Dialiskari: columns in porch of house with mosaic |
023.23 | Yes (show preview) | Site G01, Dialiskari: columns in porch of house with mosaic |
023.24 | Yes (show preview) | Site G01, Dialiskari: mosaic |
023.25 | Yes (show preview) | Site G01, Dialiskari: mosaic |
023.26 | Yes (show preview) | Site G01, Dialiskari: tile floor with revetments, adjacent to house with the mosaic |
023.27 | Yes (show preview) | Site G01, Dialiskari: tile floor with revetments, adjacent to house with the mosaic |
023.28 | Yes (show preview) | Site G01, Dialiskari: tile floor with revetments, adjacent to house with the mosaic |
023.29 | Yes (show preview) | Site G01, Dialiskari: ashlar wall at house with the mosaic |
023.30 | Yes (show preview) | Ionic column in garden west of Public Library, Gargaliani |
023.31 | Yes (show preview) | Ionic column in garden west of Public Library, Gargaliani |
023.32 | Yes (show preview) | Ayios Panteleeimon monastery, Gargaliani |
023.33 | Yes (show preview) | PRAP members and Kokevis-Skafeki family |
023.34 | Yes (show preview) | Iron clamp in lintel of door into storeroom beneath Kokevis house in Hora |
023.35 | Yes (show preview) | Oka weights in apothekes of Kokevis house in Hora |
023.36 | Yes (show preview) | Oka weights in apothekes of Kokevis house in Hora |
023.37 | Yes (show preview) | Oka weights in apothekes of Kokevis house in Hora |
024.01 | Yes (show preview) | Site G02, Ayia Sotira: coffin shaped cists |
024.02 | Yes (show preview) | Site G02, Ayia Sotira: coffin-shaped cists |
024.03 | Yes (show preview) | Site G02, Ayia Sotira: conduit? |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.