PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
020.28 | Yes (show preview) | Site I04, Romanou: Carla Goodnoh, TM#51, and Joanne Murphy, TM#59, in vacuum of micro-tract |
020.29 | Yes (show preview) | Site I04, Romanou: Sue Alcock, TM#1, and Carla Goodnoh, TM#57, in grab of micro-tract |
020.30 | Yes (show preview) | Site I04, Romanou: tile and other material in concentration in micro-tract |
020.31 | Yes (show preview) | Site I04, Romanou: tile and other material in concentration in micro-tract (10m more distant than film# 020.30) |
020.32 | Yes (show preview) | Site I29, Kokevis Estate: hole under conglomerate on Kokevis estate (wide angle lens), at least 6 feet deep |
020.33 | Yes (show preview) | Site I29, Kokevis Estate: hole under conglomerate on Kokevis estate, at least 6 feet deep |
020.34 | Yes (show preview) | Site I29, Kokevis Estate: unusual, but apparently natural sinkhole in the conglomerate (one of many in this area on the Kokevis Estate) |
020.35 | Yes (show preview) | E team tract: abandoned structure, on Kokevis estate |
020.36 | Yes (show preview) | E team tract: retaining wall, NE side of tract, Kokevis estate. |
020.37 | Yes (show preview) | E team tract: animal hole in ground with exposed rocks and tile |
021.01 | Yes (show preview) | Koukouyera - from E with Rosemary Robertson (TM#29) and John Bennet (TM#4) |
021.02 | Yes (show preview) | Koukouyera - from E with Rosemary Robertson (TM#29) |
021.03 | Yes (show preview) | Koukouyera - from E with Rosemary Robertson (TM#29), close-up |
021.04 | Yes (show preview) | Koukouyera - from 140 degrees with Rosemary Robertson (TM#29) |
021.05 | Yes (show preview) | Koukouyera - from S with Rosemary Robertson (TM#29) |
021.06 | Yes (show preview) | Koukouyera - from W (approx.) |
021.07 | Yes (show preview) | Koukouyera - from N |
021.08 | Yes (show preview) | Koukouyera - from N |
021.09 | Yes (show preview) | Site B03, Zoodohos Piyi (1), deaccessioned site: "Tumulus" in present (1993) state from E |
021.10 | Yes (show preview) | Site B03, Zoodohos Piyi (1), deaccessioned site: "Tumulus" in present (1993) state from E |
021.11 | Yes (show preview) | Site B03, Zoodohos Piyi (1), deaccessioned site: "Tumulus" in present (1993) state from E |
021.12 | Yes (show preview) | Site B03, Zoodohos Piyi (1), deaccessioned site: "Tumulus" in present (1993) state from E |
021.13 | Yes (show preview) | Site I19, Tsouka: N scarp, burial #1 |
021.14 | Yes (show preview) | Site I19, Tsouka: N scarp, burial #1 |
021.15 | Yes (show preview) | Site I19, Tsouka: N scarp, burial #1 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.