PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 238.19 | Site I04, Romanou: Coin of Constantius II, reverse | |
| 238.20 | Site I04, Romanou: Coin of Aurelian, obverse | |
| 238.21 | Site I04, Romanou: Coin of Aurelian, obverse | |
| 238.22 | Site I04, Romanou: Coin of Aurelian, obverse | |
| 238.23 | Yes (show preview) | Site I04, Romanou: Coin of Aurelian, obverse |
| 238.24 | Site I04, Romanou: Coin of Aurelian, obverse | |
| 238.25 | Site I04, Romanou: Coin of Aurelian, obverse | |
| 238.26 | Site I04, Romanou: Coin of Aurelian, reverse | |
| 238.27 | Site I04, Romanou: Coin of Aurelian, reverse | |
| 238.28 | Site I04, Romanou: Coin of Aurelian, reverse | |
| 238.29 | Site I04, Romanou: Coin of Aurelian, reverse | |
| 238.30 | Yes (show preview) | Site I04, Romanou: Coin of Aurelian, reverse |
| 238.31 | Site I04, Romanou: Coin of Aurelian, reverse | |
| 238.32 | Site D03, Megas Kambos (2), and B team tract: glass, Roman | |
| 238.33 | Site D03, Megas Kambos (2), and B team tract: glass, Roman | |
| 238.34 | Yes (show preview) | Site D03, Megas Kambos (2), and B team tract: glass, Roman |
| 238.35 | Site D03, Megas Kambos (2), and B team tract: glass, Roman | |
| 238.36 | Site G01, Dialiskari: glass, Roman | |
| 239.02 | Yes (show preview) | Site G01, Dialiskari: glass, Roman |
| 239.03 | Site G01, Dialiskari: glass, Roman | |
| 239.04 | Site G01, Dialiskari: glass, Roman | |
| 239.05 | Site G01, Dialiskari: glass, Roman | |
| 239.06 | Yes (show preview) | Roman glass associated with Site G01 (Dialiskari) and from Site A03 (Kalopsana (3)) |
| 239.07 | Roman glass associated with Site G01 (Dialiskari) and from Site A03 (Kalopsana (3)) | |
| 239.08 | Roman glass associated with Site G01 (Dialiskari) and from Site A03 (Kalopsana (3)) |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.