PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 090.03 | Yes (show preview) | Site G01, Dialiskari: view of new house and walled compound with dumped earth in yard, immediately S of Ayios Nikolaos church, from NW. |
| 090.04 | Yes (show preview) | Site G01, Dialiskari: from coast immediately W of Ayios Nikolaos church looking N to beach-front property with fenced compound (zoom) |
| 090.05 | Yes (show preview) | Site G01, Dialiskari: from small collapsed structure immediately W of Ayios Nikolaos church looking NNW to beach-front property with fenced compound, Cape Sfiykon and Ayios Nikolaos Bay with boats. |
| 090.06 | Yes (show preview) | Near Site D03, Megas Kambos (2), abandoned structure cut back significantly into bedrock, from SE. |
| 090.07 | Yes (show preview) | Site D03, Megas Kambos (2): from NNW looking to site center and southernmost overgrown mound, Jack Davis (TM#10) on mound, Sue Alcock (TM#1) on center. |
| 090.08 | Yes (show preview) | Site D03, Megas Kambos (2): southernmost overgrown mound showing flattening of field around mound from SW. |
| 090.09 | Yes (show preview) | Site D03, Megas Kambos (2): southernmost overgrown mound in field with Jack Davis (TM#10) to show bulldozing, from SSW. |
| 090.10 | Yes (show preview) | Site D02, Megas Kambos (1): SW slope of site, showing bulldozer activity since 1994 collection, from SE. |
| 090.11 | Yes (show preview) | Site D02 Megas Kambos (1): from SE, showing edge of area cleared at SE end of gridded site and garden. |
| 090.12 | Yes (show preview) | Site D02 Megas Kambos (1): view of bulldozed tree stumps in SE area of gridded zone. |
| 090.13 | Yes (show preview) | Site D02 Megas Kambos (1): bedrock cutting (quarry?) in SE quadrant of site, from SW with Sue Alcock's (TM#1) boot at possible right angle return. |
| 090.14 | Yes (show preview) | Site D02 Megas Kambos (1): bedrock cutting (quarry?) in SE quadrant of site, from SW, scale rod marks possible right angle return. |
| 090.15 | Yes (show preview) | Site D02 Megas Kambos (1): from trig point to E, Gargalianoi and scarp. |
| 090.16 | Yes (show preview) | Site D02 Megas Kambos (1): from trig point to S, Site D01, Kanalos, in foreground, Navarino Bay in distance and Profitis Ilias to left of shot. |
| 090.17 | Yes (show preview) | Site D02 Megas Kambos (1): from trig point to SSE, wide angle (28 mm) view over S and SE portion of site, including edge of newly ploughed zone. |
| 090.18 | Yes (show preview) | From low hill to NE of Megas Kampos (wideangle 28 mm)/ view from NE of Site D02. |
| 090.19 | Yes (show preview) | From low hill to NE of Megas Kampos view to SSW, showing S. parts of Site D02 and new market garden. |
| 090.20 | Yes (show preview) | From low hill to NE of Megas Kampos view to WSW, showing N. part of Site D02 with Proti and coastal plain ion background. |
| 090.21 | Yes (show preview) | Site D01 trench and bulldozer cutting leading from spring at SE end of site/ looking WNW. |
| 090.22 | Yes (show preview) | Site D01 view looking WNW (330 degrees) of old aqueduct near spring. |
| 090.23 | Yes (show preview) | Site G03 gateway of walled compound around old house NE of site/ looking SE. |
| 090.24 | Yes (show preview) | Site G03: close-up of gateway of walled compound showing clamps in masonry/ from N. |
| 090.25 | Yes (show preview) | Site G02: abandoned house facing out to Mati remma, view of house and porch/ looking SW. |
| 090.26 | Yes (show preview) | Site G02 from abandoned house, view to SE towards Mati remma, sea, coast incl. Proti and Navarino and Prof. Ilias. |
| 090.27 | Yes (show preview) | Site G02: abandoned house with porch/ view to show attached enclosure wall/ looking N. |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.