PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 067.15 | Yes (show preview) | Site G01, Dialiskari: "Quarry" to N of site, from SSE |
| 067.16 | Yes (show preview) | Site G01, Dialiskari: Column bases in house yard, looking NW. |
| 067.17 | Yes (show preview) | Site G01, Dialiskari: Column bases in house yard, looking NW. |
| 067.18 | Yes (show preview) | Site G01, Dialiskari: Columns near N end of "goat compound" |
| 067.19 | Yes (show preview) | Site G01, Dialiskari: Columns near N end of "goat compound" |
| 067.20 | Yes (show preview) | Site G01, Dialiskari: Columns near N end of "goat compound" |
| 067.21 | Yes (show preview) | Site G01, Dialiskari: Dense tile concentation in NE wall or terrace in "goat compound" |
| 067.22 | Yes (show preview) | Site G01, Dialiskari: Dense tile concentation in NE wall or terrace in "goat compound" |
| 067.23 | Yes (show preview) | Site G01, Dialiskari: Joanne Murphy, TM#59, at work vacuuming in micro-tract |
| 067.24 | Yes (show preview) | Site G01, Dialiskari: Chunk of mortared tile, 75m N along SW wall. |
| 067.25 | Yes (show preview) | Site G01, Dialiskari: Wayne Lee, TM#57, and Maria Antoniou, TM#3, bagging in micro-tract. |
| 067.26 | Yes (show preview) | Site G01, Dialiskari: Dowel hole in column |
| 067.27 | Yes (show preview) | Site G01, Dialiskari: Cutting in column top. |
| 067.28 | Yes (show preview) | Site G01, Dialiskari: Side of column - tape measure on top. |
| 067.29 | Yes (show preview) | Site G01, Dialiskari: Hypocaust cutting. |
| 067.30 | Yes (show preview) | Site G01, Dialiskari: Hypocaust cutting (close-up) |
| 067.31 | Yes (show preview) | Site G01, Dialiskari: Wall to right of hypocaust |
| 067.32 | Yes (show preview) | Site G01, Dialiskari: Channel or drain in wall |
| 067.33 | Yes (show preview) | Site G01, Dialiskari: second wall to right of hypocaust |
| 067.34 | Yes (show preview) | Site G01, Dialiskari: view to left of hypocaust cutting including wall |
| 067.35 | Yes (show preview) | Site G01, Dialiskari: view to right of cutting including wall |
| 067.36 | Yes (show preview) | Site G01, Dialiskari: whole of hypocaust wall line. |
| 068.00 | Yes (show preview) | View S from Cape Svigkou towards Site G01, Dialiskari (50mm lens) |
| 068.01 | Yes (show preview) | View NW from Cape Svigkou to the Island of Proti (28mm lens) |
| 068.02 | Yes (show preview) | Site G01, Dialiskari: TM#49 (Mike Galaty) and TM#94 (Aristea Poulaki) operating total station |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.