PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 059.10 | Yes (show preview) | G team working in area E of Mati 6/8/93: Mike Galaty (TM#49), Charles Watkinson (TM#36), Amanda Sutphin (TM#68) conferring over notebook |
| 059.11 | Yes (show preview) | G team working in area E of Mati 6/8/93: John Bennet (TM#4) talking to team - Popi Kaloyerakou (TM#18), Charles Watkinson (TM#36), Emilia Banou-Vassilas (TM#40), Susan Lupack (TM#58), Mike Galaty (TM#49) |
| 059.12 | Yes (show preview) | G team working in area E of Mati 6/8/93: close-up of Mike Galaty (TM#49) talking to Susan Lupack (TM#58) |
| 059.13 | Yes (show preview) | G team working in area E of Mati 6/8/93: close-up of John Bennet (TM#4) |
| 059.14 | Yes (show preview) | G team working in area E of Mati 6/8/93: close-up of Amanda Sutphin (TM#68) |
| 059.15 | Yes (show preview) | G team working in area E of Mati 6/8/93: lining up for tract - Emilia Banou-Vassilas (TM#40), Charles Watkinson (TM#36), Mike Galaty (TM#49), Susan Lupack (TM#58) |
| 059.16 | Yes (show preview) | G team working in area E of Mati 6/8/93: Mike Galaty (TM#49) flagging tree |
| 059.17 | Yes (show preview) | Site I19, Tsouka: general view from distance, from W, western outskirts of Pyrgaki village |
| 059.18 | Yes (show preview) | Site I19, Tsouka: view to SW from Site showing bulldozing on slope opposite |
| 059.19 | Site I19, Tsouka: view to SW from Site showing bulldozing on slope opposite | |
| 059.20 | Yes (show preview) | Site I19, Tsouka: detail of Tomb 3 in S part of mound |
| 059.21 | Yes (show preview) | Site I19, Tsouka: close-up of S side of mound |
| 059.22 | Yes (show preview) | Site I19, Tsouka: close-up of Tomb 1 with John Bennet's hand (TM#4) for scale |
| 059.23 | Site I19, Tsouka: close-up of Tomb 1 with John Bennet's hand (TM#4) for scale | |
| 059.24 | Yes (show preview) | Site I19, Tsouka: close-up of Tomb 2 |
| 059.25 | Yes (show preview) | Site I19, Tsouka: general view of mound from SW |
| 059.26 | Site I19, Tsouka: general view of mound from SW | |
| 059.27 | Yes (show preview) | Site I19, Tsouka: general view of mound from S |
| 059.28 | Yes (show preview) | Site I19, Tsouka: general view of mound from S |
| 059.29 | Yes (show preview) | In and around the Hora School House: Team E checking daily finds on school house steps - Joanne Murphy (TM#59), Tim McKern (TM#22), Maria Kottaridis (TM#56), Wayne Lee (TM#57), Sue Alcock (TM#1) |
| 059.30 | Yes (show preview) | In and around the Hora School House: Team E checking daily finds on school house steps - Joanne Murphy (TM#59), Maria Kottaridis (TM#56), Wayne Lee (TM#57), Sue Alcock (TM#1), Jack Davis (TM#10) |
| 059.31 | Yes (show preview) | In and around the Hora School House: Team E checking daily finds on school house steps - Joanne Murphy (TM#59), Maria Kottaridis (TM#56), Wayne Lee (TM#57), Sue Alcock (TM#1), Jack Davis (TM#10) |
| 059.32 | Yes (show preview) | In and around the Hora School House: debriefing Nigel Spencer (TM#32) - Sue Alcock (TM#1), Charles Watkinson (TM#36), Jack Davis (TM#10) |
| 059.33 | Yes (show preview) | In and around the Hora School House: debriefing Nigel Spencer (TM#32) - Sue Alcock (TM#1), Charles Watkinson (TM#36), Jack Davis (TM#10) |
| 059.34 | Yes (show preview) | In and around the Hora School House: debriefing Nigel Spencer (TM#32) - Sue Alcock (TM#1), Jack Davis (TM#10) |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.