PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 049.32 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S |
| 049.33 | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S | |
| 049.34 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S - vertical shot |
| 049.35 | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S - vertical shot | |
| 049.36 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the W |
| 049.37 | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the W | |
| 049.38 | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the W | |
| 049.39 | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the W | |
| 049.40 | Yes (show preview) | Site G01, Dialiskari: general view of area immediately W of "Mosaic House" |
| 050.01 | Yes (show preview) | Site G01, Dialiskari: general view of area immediately W of "Mosaic House" |
| 050.02 | Site G01, Dialiskari: general view of area immediately W of "Mosaic House" | |
| 050.03 | Yes (show preview) | Site G01, Dialiskari: view from W of area of "Mosaic House" showing possible wall remains, with scale |
| 050.04 | Yes (show preview) | Site G01, Dialiskari: view from W of area of "Mosaic House" showing possible wall remains, with scale |
| 050.05 | Yes (show preview) | Site G01, Dialiskari: view from S of columned porch on E side of "Mosaic House" |
| 050.06 | Site G01, Dialiskari: view from S of columned porch on E side of "Mosaic House" | |
| 050.07 | Yes (show preview) | Site G01, Dialiskari: view from SE of columned porch on E side of "Mosaic House" |
| 050.08 | Site G01, Dialiskari: view from SE of columned porch on E side of "Mosaic House" | |
| 050.09 | Yes (show preview) | Site G01, Dialiskari: close-up view from E of columned porch on E side of "Mosaic House" |
| 050.10 | Site G01, Dialiskari: close-up view from E of columned porch on E side of "Mosaic House" | |
| 050.11 | Yes (show preview) | Site G01, Dialiskari: close-up view from S of columned porch on E side of "Mosaic House" |
| 050.12 | Site G01, Dialiskari: close-up view from S of columned porch on E side of "Mosaic House" | |
| 050.13 | Yes (show preview) | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) |
| 050.14 | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) | |
| 050.15 | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) | |
| 050.16 | Yes (show preview) | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.