PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
046.12 | From top of building near Volimidia tombs: general view WSW over village of Hora | |
046.13 | Yes (show preview) | From top of building near Volimidia tombs: general view WSW over village of Hora |
046.14 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: olive grove (accidental shot?) |
046.15 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: close-up of Nigel Spencer (TM#32) writing in notebook, Holly Oyster (TM#62) and Susanne Hofstra (TM#14) in background |
046.16 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Team walking a tract |
046.17 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Team walking a tract with Holly Oyster (TM#62) in foreground taking a compass bearing |
046.18 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Maria Antoniou (TM#3) showing pot sherd to seminario girl |
046.19 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Maria Antoniou (TM#3) showing pot sherd to seminario girl |
046.20 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Team waiting to begin a tract, Susanne Hofstra in foreground (TM#14) |
046.21 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Close-up of Nigel Spencer (TM#32) writing in notebook |
046.22 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Close-up of Nigel Spencer (TM#32) "our fearless leader" |
046.23 | D team working in area E of Marathopolis 6/8/93: Close-up of Nigel Spencer (TM#32) "our fearless leader" | |
046.24 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Team completing a tract, Nigel Spencer (TM#32) in foreground writing in notebook |
046.25 | Yes (show preview) | D team working in area E of Marathopolis 6/8/93: Close-up of Maria Antoniou (TM#3) flaging with tape |
047.01 | Yes (show preview) | From Gargaliani scarp: view to W over coastal palin including Site D01 (Kanalos) and Island of Proti and Marathopolis |
047.02 | Yes (show preview) | From Gargaliani scarp: view of coastal palin focusing on Site D01 (Kanalos) and Site G01 (Dialiskari); Marathopolis on right hand edge |
047.03 | Yes (show preview) | From Gargaliani scarp: view of coastal palin focusing on Site D01 (Kanalos) and Site G01 (Dialiskari); Marathopolis on right hand edge |
047.04 | Yes (show preview) | From Gargaliani scarp: view showing Sites D01 (Kanalos) and D02 (Megas Kambos (1)), Marathopolis and Proti - vertical shot |
047.05 | Yes (show preview) | From Gargaliani scarp: long telephoto view showing Sites D01 (Kanalos) and D02 (Megas Kambos (1)), Marathopolis and Proti - vertical shot |
047.06 | Yes (show preview) | From Gargaliani scarp: long telephoto view showing Sites D01 (Kanalos) and D02 (Megas Kambos (1)), Marathopolis and Proti |
047.07 | From Gargaliani scarp: long telephoto view showing Sites D01 (Kanalos) and D02 (Megas Kambos (1)), Marathopolis and Proti | |
047.08 | Yes (show preview) | From dirt road to OTE station S of Gargaliani showing Site D01 (Kanalos), Proti, Marathopolis |
047.09 | Yes (show preview) | From dirt road to OTE station S of Gargaliani view N of Gargaliani town |
047.10 | From dirt road to OTE station S of Gargaliani view N of Gargaliani town | |
047.11 | Yes (show preview) | From dirt road to OTE station S of Gargaliani view N of Gargaliani town - vertical shot |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.