PRAP Image Database
Image | Online | Unedited/Preliminary Caption |
031.02 | Yes (show preview) | Kokevis house apotheke in Hora. Oka weights and Kantari scales |
031.03 | Yes (show preview) | Kokevis house apotheke in Hora. Oka weights and Kantari scales |
031.04 | Yes (show preview) | Ayios Panteleeimon, Valta: dated 1899-1900 |
031.05 | Yes (show preview) | Ayios Panteleeimon, Valta: dated 1899-1900 |
031.06 | Yes (show preview) | Ayios Panteleeimon, Valta: dated 1899-1900 |
031.07 | Yes (show preview) | Panorama from road (Gargaliani - Valta) of Valtas: Kastraki and the Langkouvardos |
031.08 | Yes (show preview) | Panorama from road (Gargaliani - Valta) of Valtas: Kastraki and the Langkouvardos |
031.09 | Yes (show preview) | Panorama from road (Gargaliani - Valta) of Valtas: Kastraki and the Langkouvardos |
031.10 | Yes (show preview) | Ayios Panteleeimon,Valta: from Gargaliani road |
031.11 | Yes (show preview) | Ayios Panteleeimon, Valta: from Gargaliani road (close-up) |
031.12 | Yes (show preview) | Metaxada Valley from Metamorphosis |
031.13 | Yes (show preview) | Metaxada Valley from Metamorphosis |
031.14 | Yes (show preview) | Group photograph of PRAP representatives at Metaxada Paneyiri |
031.15 | Yes (show preview) | Group photograph of PRAP representatives at Metaxada Paneyiri |
031.16 | Yes (show preview) | Group photograph of PRAP representatives at Metaxada Paneyiri |
031.17 | Yes (show preview) | Group photograph of PRAP representatives at Metaxada Paneyiri |
031.18 | Yes (show preview) | Site I20, Nozaina: sherd density (bearing 290 degrees) |
031.19 | Yes (show preview) | Site I20, Nozaina: sherd density (bearing 330 degrees) |
031.20 | Yes (show preview) | Site I20, Nozaina: distance shot over site (bearing 200 degrees) |
031.21 | Yes (show preview) | Site I20, Nozaina: distance shot over site (bearing 200 degrees) |
031.22 | Yes (show preview) | Site I20, Nozaina: distance shot over site (bearing 360 degrees) |
032.01 | Yes (show preview) | Views from Alt. 604.95 on Aigaleo ridge - to S Film# 032.01 to 032.06 |
032.02 | Yes (show preview) | Views from Alt. 604.95 on Aigaleo ridge - to SSW Film# 032.01 to 032.06 |
032.03 | Yes (show preview) | views from Alt. 604.95 on Aigaleo ridge - to SW Film# 032.01 to 032.06 |
032.04 | Yes (show preview) | views from Alt. 604.95 on Aigaleo ridge - to W Film# 032.01 to 032.06 |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.