PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 070.31 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 070.32 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 070.33 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 070.34 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 070.35 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 070.36 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. Dave Stone (TM#67) and Nigel Spencer (TM#32). |
| 070.37 | Yes (show preview) | Site I28, Vergina Rema: Total Stationing. |
| 072.16 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Location of lithic in situ? between Nozaina and Dialiskari. Facing 90° |
| 072.17 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Location of lithic in situ? between Nozaina and Dialiskari. Facing 90°, close-up. |
| 072.18 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Sue Alcock (TM#1), John Cherry (TM#20), and Bill Parkinson (TM#26). |
| 072.19 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Dave Stone, TM#67, total station instrument and flagged artifacts. Looking S. |
| 072.20 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Bill Parkinson, TM#26, Jack Davis, TM#10, flagging artifacts, looking SW. |
| 072.21 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Bill Parkinson, TM#26, flagging artifacts, looking N. |
| 072.22 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Jack Davis (TM#10) flagging artifacts, looking W. |
| 072.23 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Dave Stone (TM#67), Nigel Spencer (TM#32), Jack Davis (TM#10) and Bill Parkinson (TM#26) with total station at work, looking E. |
| 072.24 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Dave Stone (TM#67), Nigel Spencer (TM#32), Jack Davis (TM#10) and Bill Parkinson (TM#26) with total station at work, looking E. |
| 072.25 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Facing N across site. |
| 072.26 | Yes (show preview) | Site I28, Vergina Rema: Paleolithic site. Jack Davis (TM#10), Bill Parkinson (TM#26), Nigel Spencer (TM#32), Dave Stone (TM#67) at Villa Barla, looking S |
| 077.03 | Yes (show preview) | Site I28, Vergina Rema: Jack Davis (TM#10) |
| 077.04 | Yes (show preview) | Site I28, Vergina Rema: collection |
| 077.05 | Yes (show preview) | Site I28, Vergina Rema: collection |
| 077.06 | Yes (show preview) | Site I28, Vergina Rema: collection |
| 077.07 | Yes (show preview) | Site I28, Vergina Rema: collection |
| 077.08 | Yes (show preview) | Site I28, Vergina Rema: collection |
| 077.09 | Yes (show preview) | Site I28, Vergina Rema: collection |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.