PRAP Image Database
| Image | Online | Unedited/Preliminary Caption |
| 049.17 | Yes (show preview) | Site G01, Dialiskari: "Mosaic House" - view from Modern house porch of E portion of mosaic |
| 049.19 | Yes (show preview) | Site G01, Dialiskari: close-up, with scale, of tiled floor W of "Mosaic House" |
| 049.22 | Yes (show preview) | Site G01, Dialiskari: general view of tiled floor W of "Mosaic House" |
| 049.23 | Yes (show preview) | Site G01, Dialiskari: view of mosaic showing central section |
| 049.25 | Yes (show preview) | Site G01, Dialiskari: "Mosaic House" - view from Modern house porch of E portion of mosaic |
| 049.27 | Yes (show preview) | Site G01, Dialiskari: general of NE section of "Mosaic House" showing columned porch with mosaic, with scale |
| 049.31 | Yes (show preview) | Site G01, Dialiskari: general view of "Mosaic House" from NE showing mosaic |
| 049.32 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S |
| 049.34 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the S - vertical shot |
| 049.36 | Yes (show preview) | Site G01, Dialiskari: close-up of SW corner of "Mosaic House" with scale showing brick wall over ashlar, from the W |
| 049.40 | Yes (show preview) | Site G01, Dialiskari: general view of area immediately W of "Mosaic House" |
| 050.01 | Yes (show preview) | Site G01, Dialiskari: general view of area immediately W of "Mosaic House" |
| 050.03 | Yes (show preview) | Site G01, Dialiskari: view from W of area of "Mosaic House" showing possible wall remains, with scale |
| 050.04 | Yes (show preview) | Site G01, Dialiskari: view from W of area of "Mosaic House" showing possible wall remains, with scale |
| 050.05 | Yes (show preview) | Site G01, Dialiskari: view from S of columned porch on E side of "Mosaic House" |
| 050.07 | Yes (show preview) | Site G01, Dialiskari: view from SE of columned porch on E side of "Mosaic House" |
| 050.09 | Yes (show preview) | Site G01, Dialiskari: close-up view from E of columned porch on E side of "Mosaic House" |
| 050.11 | Yes (show preview) | Site G01, Dialiskari: close-up view from S of columned porch on E side of "Mosaic House" |
| 050.13 | Yes (show preview) | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) |
| 050.16 | Yes (show preview) | Site G01, Dialiskari: detail of central section of mosaic showing different types of tesserae (terracotta, white and pink stone) |
| 050.17 | Yes (show preview) | Site G01, Dialiskari: extreme close-up of cable pattern in mosaic central section showing different types of tesserae |
| 050.20 | Yes (show preview) | Site G01, Dialiskari: general view of bulldozed area in front (W) of Modern house NW of "Mosaic House" |
| 050.23 | Yes (show preview) | Site G01, Dialiskari: general view of small bay of Ayios Nikoloas |
| 050.24 | Yes (show preview) | Site G01, Dialiskari: view from SE of collecting tank of possible Medieval salt pans |
| 050.27 | Yes (show preview) | Site G01, Dialiskari: view from SE of collecting tank of possible Medieval salt pans |
All texts and images made available through The Pylos Regional Archaeological Project: Internet Edition are for personal use only. Reproduction of these materials without prior permission is prohibited.